CONTINUUS NEXUS · THY
Eternum Economy
Game currency · Funds to operate and grow in the Eternum.
THY / ETERNUM
Eternum Economy
Updated 27/10/2026 17:37 · Europe/Madrid
2026-09-28 → 2026-10-270 — 1.138.789,00 THY
Real aggregate data, refreshed every 5 minutes. Issuance and spending come from corporate treasuries. Balance change includes transfers; it is not a return. Today is partial.
Completed operations: 175 · Building, spacecraft and Quantum purchases, plus settled trades between corporations. Each operation is counted once; grants, allowances and Wallet transfers are excluded. Some activity overlaps spending: do not add both indicators.
Inflation and demand: no comparable price index is available yet. Volume shows completed activity, not a THY quote.
View daily data
| Day | Corporate issuance · THY | Spending removed from circulation · THY | Commercial activity · THY |
|---|---|---|---|
| 2026-10-27 | 0,00 | 4.700,00 | 108,15 |
| 2026-10-26 | 0,00 | 1.800,00 | 79,80 |
| 2026-10-25 | 0,00 | 8.200,00 | 0,00 |
| 2026-10-24 | 0,00 | 5.100,00 | 0,00 |
| 2026-10-23 | 0,00 | 5.000,00 | 0,00 |
| 2026-10-22 | 0,00 | 4.900,00 | 0,00 |
| 2026-10-21 | 0,00 | 5.000,00 | 0,00 |
| 2026-10-20 | 0,00 | 5.400,00 | 0,00 |
| 2026-10-19 | 0,00 | 5.300,00 | 0,00 |
| 2026-10-18 | 0,00 | 5.300,00 | 0,00 |
| 2026-10-17 | 0,00 | 5.300,00 | 0,00 |
| 2026-10-16 | 0,00 | 5.300,00 | 0,00 |
| 2026-10-15 | 0,00 | 5.300,00 | 0,00 |
| 2026-10-14 | 0,00 | 5.500,00 | 38,80 |
| 2026-10-13 | 0,00 | 5.600,00 | 0,00 |
| 2026-10-12 | 0,00 | 5.700,00 | 0,00 |
| 2026-10-11 | 0,00 | 5.600,00 | 0,00 |
| 2026-10-10 | 0,00 | 5.600,00 | 0,00 |
| 2026-10-09 | 0,00 | 5.700,00 | 152,00 |
| 2026-10-08 | 0,00 | 5.900,00 | 146,20 |
| 2026-10-07 | 0,00 | 6.500,00 | 0,00 |
| 2026-10-06 | 0,00 | 10.300,00 | 0,00 |
| 2026-10-05 | 0,00 | 15.000,00 | 0,00 |
| 2026-10-04 | 0,00 | 16.100,00 | 40,20 |
| 2026-10-03 | 780,00 | 16.800,00 | 0,00 |
| 2026-10-02 | 2.290,00 | 27.237,00 | 8.741,20 |
| 2026-10-01 | 1.138.789,00 | 157.129,00 | 136.149,20 |
| 2026-09-30 | 180,00 | 14.000,00 | 13.303,80 |
| 2026-09-29 | 650,00 | 11.150,00 | 11.236,40 |
| 2026-09-28 | 0,00 | 44.850,00 | 48.543,39 |
Eternum raw materials and resources
Includes settled purchases and sales with the automatic market and between corporations, once per trade. Not reference prices. Direct Quantum supply excluded.
| Resource | Units sold | Settled sales · THY |
|---|---|---|
| Silicates | 180 | 831,75 |
| Ferrous metals | 91 | 800,84 |
| Rare metals | No recorded sales | |
| Water ice | No recorded sales | |
| Organics | 1 | 4,75 |
| Industrial gases | No recorded sales | |
| Crystalline compounds | No recorded sales | |
| Radioactive minerals | No recorded sales | |
| Quantum | 168 | 3.370,80 |
| Ferrous alloy | No recorded sales | |
| Crystal matrix | No recorded sales | |
| Structural frame | No recorded sales | |
| Drive core | No recorded sales | |
| Industrial module | No recorded sales | |